Summary Of Key Financial Statistics Reported By DrydenThis company was issued a secure rating by the A.M. Best Company, click for additional details

The following financial numbers are identical to those submitted to the National Association of Insurance Commissioners (NAIC) and the New York State Insurance Department on our Annual Statements filed for the past 5 consecutive years. 

  12/31/06 12/31/05 12/31/04 12/31/03 12/31/02
Direct Written Premium $39,653,596 $38,033,867 $35,186,899 $31,862,668 $25,401,823
YTD DWP Growth Rate +4.26% +8.09% +10.43% +25.43% +29.34%
Net Written Premium $38,240,016 $36,728,345 $33,067,106 $29,550,144 $23,424,804
Net Admitted Assets $87,794,145 $76,855,850 $63,928,504 $48,898,453 $41,936,224
Policyholder Surplus $43,639,989 $34,526,848 $28,211,180 $17,046,465 $15,316,575
Net Leverage Ratio
(NWP/PHS)
.88 to 1 1.06 to 1 1.17 to 1 1.73 to 1 1.53 to 1
Combined (Trade) Ratio 74.63 81.86 79.30 88.45 91.72
           
A.M. Best Rating A A- A- A- A-
2006 A.M. Best Financial Size Category - VI
2006 A.M. Best Issuer Credit Rating - a

Home / Ratings & Statistics / Rating Bureaus / Public Records